Crime Statistics July 17, 2024
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 164* 168 -2.4%
Rape 395 475 -16.8%
Robbery 6012 6618 -9.2%
Agg Assaults ** 5165 6022 -14.2%
Total Violent Crimes 11736 13283 -11.6%
PROPERTY CRIMES
Burglary 9022 9873 -8.6%
BTFV 15380 15679 -1.9%
Personal/Other Theft 13957 15084 -7.5%
Auto Theft 9164 9954 -7.9%
Total Property Crimes 47,523 50,590 -6.1%
Total Part I Crimes 59,259 63,873 -7.2%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
VIOLENT CRIMES 2010** 2009** % Chg
Homicide 164* 168 -2.4%
Rape 395 475 -16.8%
Robbery 6012 6618 -9.2%
Agg Assaults ** 5165 6022 -14.2%
Total Violent Crimes 11736 13283 -11.6%
PROPERTY CRIMES
Burglary 9022 9873 -8.6%
BTFV 15380 15679 -1.9%
Personal/Other Theft 13957 15084 -7.5%
Auto Theft 9164 9954 -7.9%
Total Property Crimes 47,523 50,590 -6.1%
Total Part I Crimes 59,259 63,873 -7.2%
* Numbers reflects a change in reclassification for Uniform Crime Reporting (UCR) guidelines and numbers are adjusted accordingly.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
Comments